Supported Assets
The protocol currently supports the following underlying tokens:
- DAI
- USDT
- USDC
- MATIC
- wMATIC
- QUICK
- ETHA
- wETH
- wBTC
- CRV
The following lending providers have been integrated:
- AAVE2
- Cream Finance
Following is the full breakdown of the combination implemented:
Asset | Strategy | AAVE2 | Cream | Curve | Quickswap |
DAI/USDC/ USDT | Yield = DAI/USDC/USDT LP APY + wETH + ETHA APR | ❌ | ❌ | ✅ | ❌
|
DAI/USDC | Yield = DAI/USDC LP APY + wBTC + ETHA APR | ❌ | ❌ | ❌ | ✅ |
USDC/USDT | Yield = USDC/USDT LP APY + wMATIC + ETHA APR | ❌ | ❌ |
❌
| ✅ |
DAI/USDT | Yield = USDT/DAI LP APY + LINK + ETHA APR | ❌ | ❌ | ❌ | ✅ |
MATIC | Best Yields (Lending) | ✅ | ✅ | ❌ | ❌ |
DAI | Best Yields (Lending) | ✅ | ✅ | ❌ | ❌ |
USDT | Best Yields (Lending) | ✅ | ✅ | ❌ | ❌ |
USDC | Best Yields (Lending) | ✅ | ✅ | ❌ | ❌ |
We plan to expand on more eVault strategies and add more lending providers as well as support more assets in the future!
Last modified 2yr ago